Intelligent Pipeline Inspection Tools (ILI)
Rojhan Sanat Mad (RASMCO) designs and manufactures intelligent in-line inspection tools (ILI) for oil, gas, petrochemical and water transmission pipelines.
RASMCO inspection solutions include High Resolution MFL (Magnetic Flux Leakage) tools, TFI (Transverse Field Inspection) tools, Geometry/Caliper tools and Pipeline Mapping systems for integrity assessment, corrosion monitoring and defect characterization.
Designed in accordance with internationally recognized standards, RASMCO tools provide reliable, accurate and repeatable inspection data for pipeline operators and integrity management programs.
General Technical Specifications
| Parameter | Specification |
|---|---|
| Inspection Technologies | MFL, Geometry, Caliper, Mapping |
| Applicable Pipeline Diameter Range | 6" – 56" |
| Operating Medium | Crude Oil, Refined Products, Water, Natural Gas |
| Pipeline Wall Thickness Range | 5 – 40 mm |
| Working Pressure | Up to 12 MPa (120 bar) |
| Operating Temperature | -15°C to +60°C |
| Inspection Velocity | 0.2 – 4 m/s |
| Maximum Inspection Distance | Up to 250 km per run |
| Continuous Operation Time | More than 40 hours (Depending on Tool Type) |
| Minimum Passable Bore | ≥85% Nominal Internal Diameter |
| Inspection Performance Validated for Ovality | Up to 10% of Nominal Diameter |
| Minimum Bend Radius | 1.5D – 3D (Tool Dependent) |
MFL Inspection Performance
| Parameter | Performance |
|---|---|
| Probability of Identification (POI) | 90% |
| Minimum Detectable Metal Loss | 10% WT |
| Depth Sizing Accuracy | ±10% WT |
| Length Sizing Accuracy | ±10 to ±20 mm |
| Width Sizing Accuracy | ±10 mm |
| Axial Location Accuracy | ±0.1 m |
| Circumferential Accuracy | ±5° |
Geometry & Caliper Inspection Performance
| Parameter | Performance |
|---|---|
| Inspection Technology | Mechanical / Electronic Caliper |
| Primary Application | Pipeline Geometry Assessment |
| Detectable Features | Dents, Ovality, Wrinkles, Buckles, Bore Restrictions |
| Dent Detection Capability | ≥1% OD |
| Ovality Measurement | High Resolution |
| Feature Location Accuracy | ±0.1 m |
| Inspection Speed | 0.2 – 4 m/s |
TFI Crack Detection Performance
| Parameter | Performance |
|---|---|
| Inspection Technology | Transverse Field Inspection (TFI) |
| Primary Application | Axial Crack Detection |
| Detectable Features | SCC, Longitudinal Cracks, Hook Cracks, Seam Weld Defects |
| Probability of Identification (POI) | 90% |
| Crack Characterization | Length, Depth and Orientation Assessment |
| Inspection Speed | 0.2 – 4 m/s |
Pipeline Mapping & Geo Pig Performance
| Parameter | Performance |
|---|---|
| Inspection Technology | IMU Based Mapping System |
| Primary Application | Pipeline Route Mapping |
| Data Output | Latitude, Longitude, Elevation |
| XYZ Coordinate Mapping | Available |
| GIS Compatibility | Available |
| Above Ground Marker Correlation | Available |
| Feature Position Correlation | Available |
Compliance & Standards
- NACE Publication 35100 – In-Line Inspection of Pipelines
- API 1163 – In-Line Inspection Systems Qualification
- ASME B31.8S – Managing System Integrity of Gas Pipelines
- Pipeline Operators Forum (POF)
- ISO 9001 – Quality Management System
En
Fa